MAGNETIC DRILL SPECIFICATIONS
Model MD29 and Model MD35
C-SERT Model MD29
(Mfr. Model MABasic 450)
Made by BDS Maschinen
Monchengladbach, Germany
Model MD29 Specifications
| Motor Power | 10.5 Amp / 110 Volt |
| Weight | 29 lbs |
| Hole Capacity | 1¾” diameter |
| Twist Drill Capacity | ¾” diameter |
| Speed | 250 / 450 RPM (2 gears) |
| Magnet Base Size | 6 5/8″ L x 3 1/3″ W |
| Dimensions | 17″ H x 9 1/2″ L x 6 1/2″ W |
| Magnetic Force (1″plate) | 3080 lbs. |
| Arbor Bore | 3/4″ Weldon Shank |
| Spindle | MT2 |
| Reversible | Yes |
C-SERT Model MD35
(Mfr. Model MAB 525)
Made by BDS Maschinen
Monchengladbach, Germany
Model MD35 Specifications
| Motor Power | 14.5 Amp / 110 Volt |
| Weight | 35 lbs |
| Hole Capacity | 2¾” diameter |
| Twist Drill Capacity | 15/16″ diameter |
| Speed | 70-280 and 180-580 RPM |
| Magnet Base Size | 7 1/8″ L x 3 1/2″W |
| Dimensions | 19″ H x 11 3/4″ L x 6 3/4″ W |
| Magnetic Force (1″plate) | 4500 lbs. |
| Arbor Bore | 3/4″ Weldon Shank |
| Spindle | MT3 |
| Reversible | Yes |
